Infinix Note 12 2023 Price & Specs

CAMERA
50 MP + 2 MP
DISPLAY
6.7 inches (17.02 cm)
PERFORMANCE
MediaTek Helio G99
RAM
8 GB
STORAGE
128 GB
BATTERY
5000 mAh
LAUNCH DATE
December 14, 2022 (Expected)
INFINIX NOTE 12 2023 SPECIFICATIONS
General (12)
Launch Date | December 14, 2022 (Expected) |
---|---|
Price In India | 13790 |
Brand | Infinix |
Model | Note 12 2023 |
Operating System | Android v12 |
Custom Ui | XOS |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 50 MP + 2 MP |
Front Camera | 16 MP |
Design (6)
Height | 164.3 mm |
---|---|
Width | 76.5 mm |
Thickness | 7.8 mm |
Weight | 192 grams |
Colours | Blue, Grey, White |
Build Material Back | Back: Plastic |
Display (7)
Screen Size | 6.7 inches (17.02 cm) |
---|---|
Screen Resolution | 1080 x 2400 Pixels |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with waterdrop notch |
Pixel Density | 393 ppi |
Display Type | AMOLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance (5)
Chipset | MediaTek Helio G99 |
---|---|
Processor | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G57 MC2 |
Ram | 8 GB |
Storage (2)
Internal Memory | 128 GB |
---|---|
Expandable Memory | Yes, Upto 256 GB |
Camera (10)
Camera Setup | Single |
---|---|
Resolution | 50 MP, Wide Angle, Primary Camera, 2 MP, Depth Camera |
Auto Focus | Yes |
Flash | Yes |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 16 MP, Wide Angle, Primary Camera |
Battery (4)
Capacity | 5000 mAh |
---|---|
Type | Li-Polymer |
Quick Charging | Yes, Fast, 33W |
Usb Typec | Yes |
Network Connectivity (10)
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | 802.11, ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | v5.3 |
Gps | with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Multimedia (2)
Loudspeaker | Yes |
---|---|
Audio Jack | 3.5 MM |
Special Features (3)
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Warranty (1)
Warranty | 1 Year Manufacturer Warranty |
---|